Thank you to the following investor for funding this grant.
in memory of Jan Thope by Pricilla Hoag - $910.00
I have three goals for the project. First, to provide reading materials about Science, Technology, Engineering, Arts, and Math to support the CCPS curriculum and our Makerspaces. Secondly, It will meet the following CCPS standards: The Nature of Science at every grade level, Math Learning Goal 13 The student will be able to measure the length and weight of objects ad be able to compare the weight of two objects and describe the difference, English Language Arts RILG9 compares & contrasts points of two texts on the same topic. Last, it will extend school experiences into the home as children take the books home and as parents come to our Makerspace after-school and evening events.
This project will provide materials that will be permanently included in our library collection. The materials will be placed with materials in our Makerspaces, so that students see the connection between the hands-on Makerspace activities and print materials. It will allow them to extend the experience, because they will be able to take the books home and utilize them there, too. I change the 7 Makerspaces monthly, so that they are fresh for our students. The availability of the books will draw students into topics that they might otherwise overlook or feel overwhelmed by.
I will also use them in direction instruction with students. I collaboratively teach a variety of topics with our teachers: Math, Science, Social Studies, English/Language Arts, etc. These books will extend the instruction as children take them home and recreate the opportunities that they enjoyed at school.
Since our students love the Makerspaces and choose to visit them during their recess time, as well as after choosing books, this project will affect hundreds of students. The books will also be used when I do direct instruction, so they will have an additional audience there. Of course, the other teaching staff will have access to the books, too.
These books were selected title at a time and reflect a variety of reading levels and topics that are covered in the CCPS curriculum and STEAM focus. They will support some of the equipment that we have in the Makerspaces.
Research tells us that student engagement is important in learning and these books will help to engage students in Science, Technology, Engineering, Arts, and Math.
# | Item | Cost |
---|---|---|
1 | Engineering In Our Everyday Lives | $19.00 |
2 | Elementary Robotics | $40.00 |
3 | Engineers Solve Problems | $10.00 |
4 | Beautiful Oops | $10.00 |
5 | The Everything STEM Book | $18.00 |
6 | How Engineers Find Solutions | $20.00 |
7 | Engineering for Kids | $10.00 |
8 | Engineers Build Models | $20.00 |
9 | Make: Paper Inventions | $15.00 |
10 | Electronic for Kids | $15.00 |
11 | Janice VanCleave's Engineering for Every Kid | $10.00 |
12 | Curious Kid's Science Book | $15.00 |
13 | Electrical Engineering and the Science of Circuits | $27.00 |
14 | Environmental Engineering and the Science of Sustainability | $24.00 |
15 | Aerospace Engineering and the Principles of Flight | $25.00 |
16 | Ocean Engineering and Designing for the Deep Sea | $27.00 |
17 | Engineering: Cool Women Who Design | $10.00 |
18 | The New Way Things Work | $25.00 |
19 | The Kids Building Workshop | $20.00 |
20 | Audio Engineering and the Science of Soundwaves | $25.00 |
21 | Make: Start Marking | $10.00 |
22 | Woodworking with Children | $10.00 |
23 | Big Book of Brain Games | $20.00 |
24 | Amazing Visual Math | $10.00 |
25 | Mathematics with Unifix Cubes | $10.00 |
26 | At the Aquarium | $10.00 |
27 | Math Art Fun | $12.00 |
28 | Pythagoras and the Ratios | $15.00 |
29 | Everything Kids Science Experiment Book | $10.00 |
30 | Science Experiments You Can Eat | $10.00 |
31 | 101 Great Science Experiments | $10.00 |
32 | 101 Coolest Simple Science Experiments | $10.00 |
33 | Children's Books of Experiments | $5.00 |
34 | One Minute Mysteries: 5 More Short Mysteries You Solve with Science | $10.00 |
35 | 365 Simple Science Experiments with Everyday Materials | $10.00 |
36 | The Science Chef | $10.00 |
37 | Kitchen Science Lab for Kids | $17.00 |
38 | Edible Science | $10.00 |
39 | Science Sleuth | $20.00 |
40 | Science Experiments to Blow Your Mind | $10.00 |
41 | Women in Science | $10.00 |
42 | One Minute Mysteries You Solve with Math | $8.00 |
43 | One Snowy Night: Measuring with Body Parts | $8.00 |
44 | Edgar Allen Poe's Pie: Math Puzzles in Classic Poems | $8.00 |
45 | Patterns of the Universe | $9.00 |
46 | Bedtime Math: This Time It is Personal | $11.00 |
47 | Bedtime Math: The Truth Comes Out | $11.00 |
48 | Bedtime Math: A Fun Excuse to Stay Up Late | $11.00 |
49 | Art Lab for Kids | $15.00 |
50 | Big Book of Even More | $25.00 |
51 | Tangle Art and Drawing Games for Kids | $12.00 |
52 | Art Lab for Little Kids | $15.00 |
53 | Modern Art Adventures | $12.00 |
54 | Global Art | $15.00 |
55 | Three Dimensional Art Adventures | $20.00 |
56 | Fingerprint Art Postcards | $9.00 |
57 | Adventures in Lettering | $9.00 |
58 | The Art of Lego Scale Modeling | $14.00 |
59 | Get Into Art Telling Stories | $12.00 |
60 | A Line is a Dot That Went for a Walk | $8.00 |
61 | Project Kid: Crafts That Go | $18.00 |
62 | Zentangle for Kids | $12.00 |
63 | Clothes Designer | $9.00 |
64 | 50 Art Techniques for Little Kids | $5.00 |
65 | Doodle Spots | $10.00 |
Total: | $910.00 |
Share
Please share this page to help in fulfilling this grant.
Email to a Friend