0% Funded
Only $925.36 Needed
All students, regardless of home language, will have access to engaging Picture Perfect Science books that will be housed in the media center. This award-winning series combines science and reading in a natural way and provides easy-to-grasp background in science, language arts, and STEM. These books will help increase understanding of science topics due to the illustrations and photos. Also students will be exposed to import vocabulary.
Learning Aids - Sunshine state book sets, robotics kits, puzzle boards, science models, engineering supplies, etc.
Students will have the opportunity to read engaging science books aligned to the units of study. 37% of Lely Elementary students do not speak English at home. Therefore, visual support is necessary for understanding.
Students will be able to see the science while learning and reinforcing important science vocabulary.
95 books will be purchased for a cost of $925.39 before shipping and handling. These books will be housed in the media center for all teachers and students to access.
# | Item | Cost |
---|---|---|
1 | I See Myself | $18.99 |
2 | What did They See? | $15.33 |
3 | I Fall Down | $12.88 |
4 | Roller Coaster | $9.99 |
5 | Magnetic and Nonmagnetic | $17.11 |
6 | The Magnetic Dog | $7.48 |
7 | Be a Friend to Trees | $6.19 |
8 | Our Tree Named Steve | $8.21 |
9 | Coral Reef Animals (Animals in Their Habitat Series) | $7.37 |
10 | Wiggling Worms at Work | $5.99 |
11 | The Important Book | $6.99 |
12 | Rachel Carsen: Preserving A Sense of Wonder | $12.26 |
13 | John Muir: America's Naturalist | $12.95 |
14 | Leo Cockroach, Toy Tester | $5.30 |
15 | Imaginative Inventions | $14.73 |
16 | Spots of Light: A Book About Stars | $11.36 |
17 | When I heard the Learn'd Astronomer | $17.26 |
18 | Sunshine on my Shoulders | $8.99 |
19 | Rocks: Hard, Soft, Smooth and Rough | $9.79 |
20 | If you Find a Rock | $7.99 |
21 | Over in the Ocean: In a Coral Reef | $8.99 |
22 | Diary of a Worm | $11.55 |
23 | Lucas and His Loco Beans: A Bilingual Tale of the Mexican Jumping Bean | $9.99 |
24 | The Busy Body Book: A Kid's Guide to Fitness | $6.59 |
25 | Hear Your Heart | $6.69 |
26 | How Tall, How Short, How Faraway | $5.78 |
27 | How Big Is a Foot? | $16.80 |
28 | Pop! A Book About Bubbles | $5.99 |
29 | Bubble, Bubble | $6.43 |
30 | Inventing the Automobile, Banting | $10.73 |
31 | A Cool Drink of Water | $7.16 |
32 | Down the Drain: Conserving Water, Ganeri | $4.96 |
33 | Kids' Paper Airplane Book. Blackburn | $8.79 |
34 | How People Learned to Fly, Hodgkins | $6.99 |
35 | Too Many Toys, Shannon | $10.39 |
36 | Electrical Circuits, Parker | $18.95 |
37 | Ant, Ant, Ant! (An Insect Chant), Sayre | $15.95 |
38 | Bugs are Insects, Rockwell | $7.47 |
39 | The Perfect Pet, Palatini | $7.99 |
40 | Girls Think of Everything: Stories of Ingenious Invention by Women, Thimmesh | $8.49 |
41 | Imaginative Inventions, Harper | $14.73 |
42 | Grand Canyon: A Trail Through Time, Vieira | $13.00 |
43 | Erosion (The Weather Report Series), Castleman | $22.95 |
44 | Somewhere in the World Right Now, Schuett | $8.99 |
45 | Papa, Please Get the Moon for Me, Carle | $6.99 |
46 | The Moon Book, Gibbons | $8.99 |
47 | Rise the Moon, Spinelli | $11.90 |
48 | Pancakes, Pancakes!, Carle | $7.98 |
49 | The Remarkable Farkle McBride, Lithgrow | $8.81 |
50 | Oil Spill!, Berger | $5.99 |
51 | Prince William, Rand | $5.98 |
52 | Turtle, Turtle, Watch Out!, Sayre | $8.09 |
53 | Turtle Watch, Pirotta | $6.63 |
54 | Weird Friends: Unlikely Allies in the Animal Kingdom, Aruego | $1.85 |
55 | What's Eating You? Parasites - The Inside Story, Davies | $14.04 |
56 | White Owl, Barn Owl, Davies | $6.99 |
57 | Popcorn!, Landau | $5.20 |
58 | A House for Hermit Crab, Carle | $7.99 |
59 | Seashells by the Seashore, Berkes | $6.99 |
60 | Seven Blind Mice, Young | $7.89 |
61 | Dr. Xargle's Book of Earthlets (U.S. - Earthlets as Explained by Professor Xargle), Willis | $13.99 |
62 | Boy, Were We Wrong About the Solar System!, Kudlinski | $2.29 |
63 | Building Dikes and Levees, Stefoff | $11.58 |
64 | Biomedical Engineering and Human Body Systems, Slonger | $6.99 |
65 | Animals That Live in Groups Tjernagel | $15.00 |
66 | Timeless Thomas: How Thomas Edison Changes Our Lives, Barretta | $8.34 |
67 | National Geographic Kids: Wildfires | $5.99 |
68 | Burn: Michael Faraday's Candle | $11.96 |
69 | How Things Work: Lightbulbs, Mattern | $3.71 |
70 | Making Machines with Springs, Oxlade | $7.99 |
71 | Making Machines with Screws (Simple Machine Projects), Oxlade | $7.43 |
72 | Rosie Revere, Engineer, Beaty | $10.47 |
73 | Earth's Landforms and Bodies of Water, Hyde | $7.95 |
74 | All the Water in the World, Lyon | $11.29 |
75 | Jump Into Science: Sun, Tomecek | $7.99 |
76 | What is Pollination?, Kalman | $8.40 |
77 | Flowers Are Calling, Gray | $11.59 |
78 | National Geographic Kids: Robots | $4.50 |
79 | Next Time You See a Pill Bug, Morgan | $10.99 |
80 | We Planted a Tree, Muldrow | $6.79 |
81 | Where Do Animals Live?, Kalman | $8.95 |
82 | I Wanna Iguana, Orloff | $13.23 |
83 | The Day the Crayons Came Home, Daywalt | $10.57 |
84 | What's the Matter in Mr. Whiskers' Room?, Ross | $7.99 |
85 | If You Hold A Seed, MacKay | $10.99 |
86 | Next Time You See a Spider Web, Morgan | $15.85 |
87 | Star Stuff: Carl Sagan and the Mysteries of the Cosmos, Sisson | $10.86 |
88 | Nefertiti: The Spidernaut: The Jumping Spider Who Learned to Hunt in Space, Pattison | $10.90 |
89 | An Ambush of Tigers, Rosenthal | $10.99 |
90 | Clink, DiPucchio | $16.48 |
91 | Next Time You See a Maple Seed, Morgan | $19.28 |
92 | If I Built a Car, Vandusen | $7.99 |
93 | Weather, Simon | $5.60 |
94 | Mesmerized: How Ben Franklin Solved a Mystery That Baffled All of France, Rockliff | $7.28 |
95 | One Plastic Bag, Paul | $7.34 |
Total: | $925.36 |
0% Funded
Only $925.36 Needed
Share
Please share this page to help in fulfilling this grant.
Email to a Friend