FIND IT FUND IT FLORIDA
Elementary Engineering

- School:
- Laurel Oak Elementary
- Subject:
- Engineering
- Teacher:
- Laurie DeMorett
- Students Impacted:
- 600
- Grade:
- K-5
- Date:
- September 6, 2022
Investor
Thank you to the following investor for funding this grant.
Naples Luxury Builders - $212.63
Goal
As a digital citizenship, it is important to balance time on screen and off screen. These activities will provide students with off screen opportunities.
What will be done with my students
Primary students will utilize these off screen coding and STEAM activities to gain knowledge in the world of coding and STEAM.
Benefits to my students
Students will work collaboratively with a small group to use critical thinking skills with various academic learning goals.
Budget Narrative
These items will provide students opportunities for off screen learning.
Items
# | Item | Cost |
---|---|---|
1 | 2- Learning Resources Coding Critters Go Pets Dipper the Narwhal - 14 Pieces, Ages 4+ Screen-Free Early Coding Toy For Kids, Interactive STEM Coding Pet, Toddler Learning Toys | $47.06 |
2 | 2- Learning Resources Coding Critters Go Pets Scrambles the Fox, Screen-Free Early Coding Toy For Kids, Interactive STEM Coding Pet, 14 Pieces, Ages 4+ | $40.42 |
3 | 2- Learning Resources Coding Critters Go Pets Dart the Chameleon, Screen-Free Early Coding Toy For Kids, Interactive STEM Coding Pet, Ages 4+ | $35.29 |
4 | Nutsball Magnetic Tiles 140 PCS, 3D Magnetic Building Blocks for Kids, STEM Construction Set, Magnet Building Tiles, Educational Learning Toys for Toddlers, Birthday Gifts for Children Ages 3 Years + | $53.49 |
5 | Educational Insights GeoSafari Jr. Talking Kids Microscope, Preschool Science Toy, Featuring Bindi Irwin, Gift for Boys & Girls, STEM & Science Toy, Ages 3+ | $36.37 |
Total: | $212.63 |
Share
Please share this page to help in fulfilling this grant.
Email to a Friend