FIND IT FUND IT FLORIDA
Another Year of Popping-Up PBIS Popcorn Fridays

- School:
- Golden Gate Middle
- Subject:
- Language Arts
- Teacher:
- Nicole Paller
- Students Impacted:
- 75
- Grade:
- 6
- Date:
- July 24, 2024
Investor
Thank you to the following investor for funding this grant.
A Champion For Learning - $413.78
Goal
To continue to inspire and motivate students to work collaboratively as a class to earn popcorn party rewards on a bi-montly basis. This positive behavior intervention and support (PBIS) will cater to the diverse learners within my classroom program, while cultivating a community of learners.
Category
School-Wide, Grade-Level, Or Class Events/Programs - Parent Nights, Honor Roll Celebrations, EOY Events, etc.
What will be done with my students
Students will have the opportunity daily to earn a class popcorn point. This will be implemented in conjunction with my behavior modification program. When the students follow the classroom expectations, they are awarded a popcorn point for that day. After two weeks, the class/classes with the most points will celebration with Popcorn Friday. Each student will receive their own bag of popcorn made especially for them with their toppings/seasonings of choice.
Benefits to my students
Funding "Popcorn Fridays" for another year will continue to provide a rewarding and positive atmosphere for cooperative learning and student engagement as each class works towards a common goal.
Budget Narrative
These popcorn supplies will allow for approximately 20 "Popcorn Fridays" throughout the entire school year. Commercial sized popcorn machine was previously purchased by me for this reward system.
Items
# | Item | Cost |
---|---|---|
1 | Case of Popcorn Bags (1,000) | $32.99 |
2 | Snappy Butter Burst Popcorn Oil, 1 Gallon | $16.93 |
3 | Snappy Butter Burst Popcorn Oil, 1 Gallon | $16.93 |
4 | Snappy Butter Burst Popcorn Oil, 1 Gallon | $16.93 |
5 | Snappy Butter Burst Popcorn Oil, 1 Gallon | $16.93 |
6 | Snappy Yellow Popcorn Kernels, 12.5 lbs | $22.67 |
7 | Snappy Yellow Popcorn Kernels, 12.5 lbs | $22.67 |
8 | Snappy Yellow Popcorn Kernels, 12.5 lbs | $22.67 |
9 | Snappy Yellow Popcorn Kernels, 12.5 lbs | $22.67 |
10 | Food Prep Gloves | $8.08 |
11 | Kernel Season's, Popcorn Seasoning, Nacho Cheddar, 2.85 Ounce (Pack of 3) | $16.99 |
12 | Kernel Season's, Popcorn Seasoning, Garlic Parmesan , 2.85 Ounce (Pack of 6) | $17.82 |
13 | Kernel Season's, Butter, Pack of 6 | $17.82 |
14 | Kernel Season's, Butter, Pack of 6 | $17.82 |
15 | Kernel Season's, Popcorn Seasoning, Kettle Corn , 2.85 Ounce (Pack of 6) | $17.82 |
16 | Novelty Place Retro Style Plastic Popcorn Containers for Movie Night - 7.1" Tall x 7.1" Top Diameter (3 Pack) | $12.99 |
17 | M&M'S Milk Chocolate Candy, Party Size, 38 oz Bag (Pack of 2) | $25.35 |
18 | M&M'S Milk Chocolate Candy, Party Size, 38 oz Bag (Pack of 2) | $25.35 |
19 | Kernel Season's Drizzle Brittle Popcorn Topping | $14.27 |
20 | Kernel Season's Drizzle Brittle Popcorn Topping | $14.27 |
21 | Kernel Season's Popcorn Seasoning, Cheesy Jalapeno, 2.4 Ounce (Pack of 6) | $17.82 |
22 | Aluminium Popcorn Scoop w/Popcorn Salt Shaker with Handle Bundle | $15.99 |
Total: | $413.78 |
Share
Please share this page to help in fulfilling this grant.
Email to a Friend