FIND IT FUND IT FLORIDA
Reading Bowls fill our Souls
- School:
- Folsom Elementary School
- Subject:
- Literacy
- Teacher:
- Renee Bowser
- 144366
- Students Impacted:
- 300
- Grade:
- K-5
- Date:
- January 10, 2025
0% Funded
Only $894.77 Needed
Goal
The goal of this project is to increase engagement in the library through competition-style reading bowls. This will be measured by the number of books checked out before and after the activities.
Category
School-Wide, Grade-Level, Or Class Events/Programs - Parent Nights, Honor Roll Celebrations, EOY Events, etc.
What will be done with my students
Studies show that increasing the frequency of reading for enjoyment increases student test scores. Grade levels will be reading books on their level and completing activities. They will be competing against each other at the end of the program in a fun reading bowl. This is a program that will be repeated each year.
Benefits to my students
In doing this project with grades 3, 4, and 5, I am hoping to see an increase in the number of books they check out in the library. In the month of December, the number books checked out by these grade levels was 672. I am hoping to increase this by 10%, to 739 books the following year after completing these programs.
Budget Narrative
The cost includes copies of the books for each classroom, bins for storage, trophies for competition winners, and binders to organize competition paperwork. All items are from Amazon.com
Items
# | Item | Cost |
---|---|---|
1 | 1-inch 3 ring binders (6 pack) | $28.99 |
2 | Who Was Albert Einstein (x5) | $25.00 |
3 | Who Was Alexander Graham Bell (x5) | $26.20 |
4 | Who Was Betsy Ross (x5) | $20.45 |
5 | Who Was Booker T. Washington (x5) | $84.00 |
6 | Who is Jane Goodall (x5) | $29.95 |
7 | Who Was Clara Barton (x5) | $26.70 |
8 | Who Is Jeff Kinney (x5) | $31.45 |
9 | Who Is Malala Yousafzai (x5) | $32.50 |
10 | Who Was Nelson Mandela (x5) | $27.85 |
11 | Who Was Paul Revere (x5) | $22.45 |
12 | Who Was Sally Ride (x5) | $32.50 |
13 | Who Was Walt Disney (x5) | $27.85 |
14 | 12 Pack Stackable Storage Bin | $28.99 |
15 | Winkio Mini Trophies, 24 pack | $13.99 |
16 | I Survived Sinking of the Titanic (x4) | $57.36 |
17 | I Survived The Shark Attacks of 1916 (x4) | $18.60 |
18 | I Survived Hurricane Katrina (x4) | $18.60 |
19 | I Survived the Bombing of Pearl Harbor (x4) | $18.60 |
20 | I Survived the San Fransisco Earthquake (x4) | $18.60 |
21 | I Survived the Attacks of September 11th, 2001 (x4) | $16.76 |
22 | I Survived the Battle of Gettysburg (x4) | $16.36 |
23 | I Survived the Japanese Tsunami (x4) | $22.28 |
24 | I Survived the Nazi Invasion (x4) | $22.28 |
25 | I Survived the Destruction of Pompeii (x4) | $16.76 |
26 | The Bad Guys 2 (x5) | $23.95 |
27 | The Bad Guys 3 (x5) | $24.55 |
28 | The Bad Guys 4 (x5) | $25.40 |
29 | The Bad Guys 5 (x5) | $26.60 |
30 | The Bad Guys 6 (x5) | $19.10 |
31 | The Bad Guys 1 (x5) | $90.10 |
Total: | $894.77 |
0% Funded
Only $894.77 Needed
Share
Please share this page to help in fulfilling this grant.
Email to a Friend