Thank you to the following investor for funding this grant.
T-Mobile - $299.58
To be able to provide students with snacks/incentives to meet their basic needs, they are always hungry and to reward them for their hard work and good behavior. Many of our ESE level 1 students are not naturally intrinsically motivated to come to school and/or do math.
I work at a title 1 high school with level 1 9th grade students. I use a token economy with my ESE resource and tutoring classes. Research has shown that token economy systems are effective classroom management strategies in that they assist in reducing disruptive behaviors in classrooms and increasing academic engagement.
To be able to provide students with tangible rewards for demonstrating specific behaviors all while meeting their basic needs.
Variety of snack and incentive items that will be purchased in bulk to last the entire year.
# | Item Description | Total Cost |
---|---|---|
1 | pepperidge farm goldfish variety pack 45pk | $14.58 |
2 | pepperidge farm goldfish variety pack 45pk | $14.58 |
3 | rice crispy treats 25 ct | $8.98 |
4 | rice crispy treats 25 ct | $8.98 |
5 | frito lay mix chips | $18.48 |
6 | frito lay mix chips | $18.48 |
7 | frito lay mix chips | $18.48 |
8 | frito lay mix chips | $18.48 |
9 | capri sun variety pack | $9.22 |
10 | capri sun variety pack | $9.22 |
11 | capri sun variety pack | $9.22 |
12 | capri sun variety pack | $9.22 |
13 | cup noodles | $13.78 |
14 | cup noodles | $13.78 |
15 | granola bars | $14.48 |
16 | granola bars | $14.48 |
17 | cookie/cracker snack mix | $22.58 |
18 | cookie/cracker snack mix | $22.58 |
19 | poptarts | $19.99 |
20 | poptarts | $19.99 |
Total: | $299.58 |
Share
Please share this page to help in fulfilling this grant.
Email to a Friend